Alle WSOP 2011 Events auf einen Blick.
WSOP 2011 Events
| Event | Spieler | Gewinner | Siegerpreis |
|---|---|---|---|
| #1 - $500 Casino Employees NLHE | 850 | Sean Drake | $82.292 |
| #2 - $25.000 Heads Up NLHE | 128 | Jake Cody | $851.192 |
| #3 - $1.500 Omaha8 | 925 | Francesco Barbaro | $262.283 |
| #4 - $5.000 NLHE | 865 | Allen Bari | $874.116 |
| #5 - $1.500 7 Card Stud | 357 | Eugene Katchalov | $122.909 |
| #6 - $1.500 LHE | 675 | Harrison Wilder | $205.065 |
| #7 - $10.000 PLH | 249 | Amir Lehavot | $573.456 |
| #8 - $1.000 NLHE | 4.178 | Sean Getzwiller | $611.185 |
| #9 - $1.500 2-7 Draw Lowball | 275 | Matthew Perrins | $102.105 |
| #10 - $1.500 NLHE 6-Max | 1.920 | Geffrey Klein | $544.388 |
| #11 - $10.000 Omaha8 | 202 | Viacheslav Zhukov | $465.216 |
| #12 - $1.500 Triple Chance NLHE | 1.340 | David Diaz | $352.808 |
| #13 - $1.500 NLHE Shootout | 1.440 | Andrew Badecker | $369.371 |
| #14 - $3.000 LHE | 337 | Tyler Bonkowski | $220.817 |
| #15 - $1.500 PLH | 765 | Brian Rast | $227.232 |
| #16 - $10.000 2-7 Lowball | 126 | John Juanda | $367.170 |
| #17 – $1.500 HORSE | 963 | Aaron Steury | $289.283 |
| #18 - $1.500 NLHE | 3.157 | Foster Hays | $735.400 |
| #19 – LHE 6handed | 354 | Darren Woods | $213.431 |
| #20 - $1.000 NLHE | 3.175 | Jason Somerville | $493.091 |
| #21 - $10.000 7Card Stud | 126 | Bertrand Grospellier | $331.639 |
| #22 - $1.500 PLO | 1.071 | Elie Payan | $292.825 |
| #23 - $2.500 8Game | 489 | John Monnette | $278.144 |
| #24 - $5.000 NLHE Shootout | 387 | Mark Radoja | $436.568 |
| #25 - $1.500 7Card Stud HiLo | 606 | Chris Viox | $200.459 |
| #26 - $2.500 NLHE 6handed | 1.378 | Oleksii Kovalchuk | $689.739 |
| #27 - $10.000 LHE | 152 | Daniel Idema | $378.642 |
| #28 - $1.500 NLHE | 2.500 | Andy Frankenberger | $599.153 |
| #29 - $2.500 10Game 6handed | 431 | Chris Lee | $254.955 |
| #30 - $1.000 NLHE Seniors | 3.752 | James Hess | $557.435 |
| #31 - $3.000 PLO | 685 | Sam Stein | $420.802 |
| #32 - $1.500 NLHE | 2.828 | Kirk Caldwell | $668.276 |
| #33 - $10.000 7Card Stud HiLo | 168 | Eric Rodawig | $442.183 |
| #34 - $1.000 NLHE | 3.144 | Mark Schmid | $488.283 |
| #35 - $5.000 PLO 6handed | 507 | Jason Mercier | $619.575 |
| #36 - $2.500 NLHE | 1.734 | Mikhail Lakhitov | $749.610 |
| #37 - $10.000 HORSE | 507 | Fabrice Soulier | $609.130 |
| #38 - $1.500 NLHE | 2.192 | Arkadiy Tsinis | $540.136 |
| #39 - $2.500 PL Holdem/Omaha | 606 | Mitch Schock | $310.225 |
| #40 - $5.000 NLHE 6handed | 732 | Matt Jarvis | $808.538 |
| #41 - $1.500 LHE Shootout | 538 | Justin Pechie | $167.060 |
| #42 - $10.000 PLO | 361 | Ben Lamb | $814.436 |
| #43 - $1.500 NLHE | 2.857 | Andre Akkari | $675.117 |
| #44 - $2.500 Razz | 363 | Rep Porter | $210.615 |
| #45 - $1.000 NLHE | 2.890 | Kenneth Griffin | $455.356 |
| #46 - $10.000 NLHE 6handed | 474 | Joe Ebanks | $1.158.481 |
| #47 - $2.500 Omaha/Stud HiLo | 450 | Owais Ahmed | $255.959 |
| #48 - $1.500 NLHE | 2.713 | Athanasios Polychronopoulos | $650.223 |
| #49 - $2.500 Limit 2-7 Triple Draw | 309 | Leonard Martin | $189.919 |
| #50 - $5.000 Triple Chance NLHE | 817 | Antonin Teisseire | $825.604 |
| #51 - $1.500 PLO HiLo | 946 | David Singontiko | $268.235 |
| #52 - $2.500 Mixed Holdem | 580 | Matt Matros | $303.501 |
| #53 - $1.000 Ladies NLHE | 1.055 | Marsha Wolak | $192.344 |
| #54 - $1.000 NLHE | 4.576 | Maxim Lykov | $648.880 |
| #55 - $50.000 Championship | 128 | Brian Rast | $1.720.328 |
| #56 - $1.500 NLHE | 3.389 | Alexander Anter | $777.928 |
| #57 - $5.000 PLO HiLo | 352 | Nick Binger | $397.073 |
| #58 - $10.000 NLHE Main Event | 6.865 | (im November) | $8.711.956 |






